| Site Map | Index | Home | Frobenius | Last | Next |
|---|
| CODING IN ADDRESS FIELD | OCTAL CONSTANT STORED IN MEMORY |
|---|---|
| =HKAREN | 422151254560 |
| O3765 | 000000003765 |
| =O777777770000 | 777777770000 |
| =43 | 000000000053 |
| =-17 | 400000000021 |
| 1.61765 |
|---|
| 16.1765E-1 |
| 161765.E-5 |
| 161765E-5 |
| .161765E1 |
START CLA PAY LOAD MULTIPLICAND
FMP =.03625 MULTIPLY BY CONSTANT OF 3 5/8%
| Binary | 000011111 (8 Positions plus Sign) . 01110100000000000000000000 |
|---|---|
| Octal | 37.350 |
| Decimal | 31.453125 |
| PSEUDO OPERATION | PURPOSE |
|---|---|
| 'BCI' | Generate Binary Coded Information |
| 'BSS' | Reserve Block of Storage |
| 'CALL' | Link to Externally Defined Subroutine |
| 'COMMON' | Allocate Common Storage |
| 'COUNT' | Assembly Information |
| 'DEC' | Generate Decimal Data |
| 'EQU' | Define Symbols |
| 'END' | Define End of Source |
| 'MACRO' | Define Macro-Instruction |
| 'OCT' | Generate Octal Data |
| 'PZE' | Insert Zeros in S, 1, 2 Positions of Word and Define Rest of Instruction Word in Normal Way |
AX EQU 50 SET SYMBOL EQUAL TO 50
ALPHA EQU BETA SET SYMBOL ALPHA EQUAL TO WHATEVER BETA IS EQUAL TO
STMT OCT 375 INITIALIZE CONTENTS OF LOCATION STMT TO O375
TING DEC 3.75 INITIALIZE CONTENTS OF LOCATION TING TO FLOATING POINT 3.75
NUTS DEC 31.453125B8 INITIALIZE CONTENTS OF LOCATION NUTS to 00001111101110100000000000000000000 (Binary)
HOLRTH BCI 2, ALISON DAVIS INITIALIZE CONTENTS OF TWO WORDS TO 'ALISON' AND 'DAVIS '
DATA BSS 100
COMMON A, B, C FIRST THREE LOCATIONS OF COMMON ARE A, B, C
SUMSQ MACRO X, Y, SUM DEFINITION OF NAME AND PROTOTYPE
LDQ X
FMP X CALCULATE X * X
STO SUM
LDQ Y
FMP Y CALCULATE Y * Y
FAD SUM X * X + Y * Y
STO SUM STORE SUM
END END OF MACRO
SUMSQ A, B, Z
| Site Map | Index | Home | Frobenius | Last | Next |
|---|